Details
RLT 9 Aluminum: ride beyond the city limits, without going beyond your budget. The unmatched versatility of this gravel bike gives its rider pure, unfettered freedom and access virtually everywhere.
47cm | 50cm | 53cm | 56cm | 59cm | 62cm | ||
---|---|---|---|---|---|---|---|
A. Reach (mm) | 361 | 365 | 374 | 383 | 397 | 407 | |
B. Stack (mm) | 537 | 558 | 578 | 594 | 615 | 636 | |
C. Standover (mm) | 705 | 728 | 753 | 780 | 805 | 830 | |
D. Effective Top Tube (mm) | 510 | 525 | 545 | 565 | 585 | 605 | |
E. Head Tube Angle | 70° | 70.5° | 71° | 71.5° | 72° | 72.5° | |
F. Head Tube Length (mm) | 105 | 125 | 145 | 165 | 185 | 205 | |
G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | |
H. Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 | 580 | |
J. Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 | |
K. Fork Rake/Offset (mm) | 45 | 45 | 45 | 45 | 45 | 45 | |
M. Wheelbase (mm) | 1005 | 1012 | 1023 | 1036 | 1051 | 1060 | |
N. Front to Center (mm) | 582 | 589 | 599 | 610 | 625 | 634 | |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
Specs
Frame | NINER HYDROFORMED 6061 ALUMINUM; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
---|---|
Fork | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
Rims | DT Swiss G 1800 SPLINE, 700c aluminum clincher |
Hubs | DT Swiss 370 Centerlock with 3-Pawl |
Spokes | DT Swiss aero comp wide straight pull |
Axles |
Front: 12x100mm thru axle Rear: 12x142mm thru axle |
Tires | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
Bottom Bracket | EASTON PF30 |
Crankset | EASTON EC90 CARBON 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) |
Chainrings | 40T |
Shifters | SHIMANO GRX800 11SP |
Rear Derailleur | SHIMANO GRX800 GS 11SP SHADOW PLUS |
Cassette/Freewheel | SHIMANO XT M8000 11SP 11-42T |
Chain | SHIMANO HG 601 11SP |
Brakes | SHIMANO GRX800 |
Brake Levers | SHIMANO GRX800 |
Handlebars | EASTON EA50 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) |
Tape/Grips | NINER BAR TAPE |
Stem | NINER RDO STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Seatpost | NINER RDO SEAT POST, 400MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Azure Blue / 47cm | 000042247807 | 00-004-22-47-80 |
Azure Blue / 50cm | 000042250807 | 00-004-22-50-80 |
Azure Blue / 53cm | 000042253808 | 00-004-22-53-80 |
Azure Blue / 56cm | 000042256809 | 00-004-22-56-80 |
Azure Blue / 59cm | 000042259800 | 00-004-22-59-80 |
Azure Blue / 62cm | 000042262800 | 00-004-22-62-80 |
Forge Grey / 47cm | ||
Forge Grey / 50cm | ||
Forge Grey / 53cm | ||
Forge Grey / 59cm | ||
Forge Grey / 62cm |