Skip to main content

Ride Concepts Livewire

Ride Concepts Livewire
  • Color: Blue Smoke
  • Color: Sand/Black
  • Color: Black
$88.00 - $110.00
$110.00
Please select options

Details

THE APPROACHABLE, UNCOMPROMISED FLAT PEDAL SHOE

They say the classics never go out of style. We say they only get better with age. Livewire was the shoe that started it all for us, taking the stage as the best budget-friendly flat pedal shoe on the market. Now upgraded to the soft and grippy MAX GRIP rubber outsole for improved grip and pedal feel, Livewire solidifies its legacy as a reliable shoe to live in, from the singletrack to the bike park, all without compromising style.

Features:
- MAX GRIP rubber outsole
- EVA midsole provides support and shock absorption
- Dual-density EVA insole provides additional support and cushion
- Durable synthetic upper with anti-abrasion mesh for breathability
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Elastic lace tuck to keep laces secure
- Custom molded toe and heel protection

Sizes:
USEUUKCM/JP

Measured Length (Inches)

5 37 4 23 9.14
5.5 37.5 4.5 23.5 9.31
6 38 5 24 9.47
6.5 39 5.5 24.5 9.64
7 39.5 6 25 9.81
7.5 40 6.5 25.5 9.97
8 41 7 26 10.14
8.5 41.5 7.5 26.5 10.31
9 42 8 27 10.47
9.5 42.5 8.5 27.5 10.64
10 43 9 28 10.81
10.5 44 9.5 28.5 10.97
11 44.5 10 29 11.14
11.5 45 10.5 29.5 11.31
12 46 11 30 11.47
12.5 46.5 11.5 30.5 11.64
13 47 12 31 11.8
14 48.5 13 31.5 11.97
15 49.5 14 32 12.14

Part Numbers

Option UPC MPN Store SKU
Blue Smoke / 7 810002577819 2293-580
Blue Smoke / 7.5 810002577826 2293-590
Blue Smoke / 8 810002577833 2293-600
Blue Smoke / 8.5 810002577840 2293-610
Blue Smoke / 9 810002577857 2293-620
Blue Smoke / 9.5 810002577864 2293-630
Blue Smoke / 10 810002577871 2293-640
Blue Smoke / 10.5 810002577888 2293-650
Blue Smoke / 11 810002577895 2293-660
Blue Smoke / 11.5 810002577901 2293-670
Blue Smoke / 12 810002577918 2293-680
Blue Smoke / 12.5 810002577925 2293-690
Blue Smoke / 13 810002577932 2293-700
Blue Smoke / 14 810002577949 2293-720
Blue Smoke / 15 810002577956 2293-740
Sand/Black / 7 810002577512 2291-580
Sand/Black / 7.5 810002577529 2291-590
Sand/Black / 8 810002577536 2291-600
Sand/Black / 8.5 810002577543 2291-610
Sand/Black / 9 810002577550 2291-620
Sand/Black / 9.5 810002577567 2291-630
Sand/Black / 10 810002577574 2291-640
Sand/Black / 10.5 810002577581 2291-650
Sand/Black / 11 810002577598 2291-660
Sand/Black / 11.5 810002577604 2291-670
Sand/Black / 12 810002577611 2291-680
Sand/Black / 12.5 810002577628 2291-690
Sand/Black / 13 810002577635 2291-700
Sand/Black / 14 810002577642 2291-720
Sand/Black / 15 810002577659 2291-740
Black / 7 810002577666 2292-580
Black / 7.5 810002577673 2292-590
Black / 8 810002577680 2292-600 210000041332
Black / 8.5 810002577697 2292-610
Black / 9.5 810002577710 2292-630
Black / 10 810002577727 2292-640
Black / 10.5 810002577734 2292-650 210000041699
Black / 11 810002577741 2292-660
Black / 11.5 810002577758 2292-670
Black / 12 810002577765 2292-680
Black / 12.5 810002577772 2292-690
Black / 14 810002577796 2292-720
Black / 15 810002577802 2292-740

Reviews