Details
Stormchaser is Salsa's gravel bike for any and all conditions. Ample tire clearance and single speed-ready Alternator Flat Mount dropouts will see you through the muddiest rides. Suspension fork and dropper post compatibility let you get wild with your route choices.
- 6066-T6 aluminum frame with Class 5 Vibration Reduction System (VRS)
- High-modulus carbon fork with alloy steerer, 12 x 100mm thru-axle, internal cable and dynamo routing, Three-Pack mounts, fender and rack compatibility
- Alternator Flat Mount dropouts capable of single speed or 1x geared drivetrain
- Includes a 17t and 18t cog with single speed dropout plates (Geared dropout plates sold separately)
- Three water bottle mounts in the main triangle on 56–61 cm frames, and two on 49–54.5 cm frames
- Top tube mount for Salsa EXP Series Direct Mount Top Tube Bag and additional mount on underside of down tube
Frame Size | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
Effective Top Tube (mm) | 506 | 527 | 545 | 560 | 575 | 590 | 605 |
Stand Over (mm) | 686 | 727 | 756 | 786 | 794 | 820 | 843 |
Reach (mm) | 366 | 371 | 373 | 382 | 392 | 401 | 411 |
Stack (mm) | 530 | 544 | 563 | 581 | 600 | 619 | 637 |
Total Seat Tube Length (mm) | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
Headtube Length (mm) | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
Headtube Angle | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Seat Tube Angle | 75.3 | 74 | 73 | 73 | 73 | 73 | 73.1 |
BB Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
BB Height (mm) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Chainstay Length (mm) | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 |
Fork Length Axle to Crown (mm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Wheelbase (mm) | 1017–1032 | 1027–1041 | 1037–1051 | 1053–1067 | 1069–1084 | 1085–1100 | 1101–1116 |
Component measurements (mm) | |||||||
Crank Arm Length (mm) | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (mm) | 400 | 420 | 440 | 460 | 480 | 500 | 520 |
Stem Length (mm) | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Stormchaser C |
Stem | Salsa Guide |
Chain | KMC Z1eHX EPT Anti-Rust |
Frame | Stormchaser Aluminum |
Tires | Teravail Rutland 700 x 42 mm, tubeless ready, Durable casing |
Brakes | TRP Spyre mechanical disc brakes |
Rotors | Shimano RT10 rotors (Center Lock, 160 mm) |
Saddle | WTB Volt Medium Steel |
Wheels |
Front: Shimano RS470 12 x 100 mm hub, WTB ST TCS 2.0 i23 29" rim, 28h (taped for tubeless, WTB tubeless valve included). Tubes installed Rear: Shimano RS470 12 x 142 mm hub, WTB ST TCS 2.0 i23 29" rim, 28h (taped for tubeless, WTB tubeless valve included). Tubes installed |
Headset | FSA No.42 ACB |
Crankset | Race Face Ride, 38t |
Seatpost | Salsa Guide |
Handlebars | Salsa Cowchipper |
Tape/Grips | Velo anti-slip, shock-proof silicone tape |
Cassette/Freewheel | Spacer kit with 17t and 18t cog |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Charcoal Blue / 56cm / Other | 657993395790 | 06-003432 |
Charcoal Blue / 52.5cm / Other | 657993395516 | 06-003432 |
Charcoal Blue / 54.5cm / Other | 657993395653 | 06-003432 |
Charcoal Blue / 61cm / Other | 657993396216 | 06-003432 |
Charcoal Blue / 57.5cm / Other | 657993395936 | 06-003432 |
Charcoal Blue / 59cm / Other | 657993396070 | 06-003432 |