Skip to main content

Specialized 2FO DH Clip

Specialized 2FO DH Clip
  • Color: Black/Redwood
  • Color: Slate
  • Color: Cool Grey
$102.00 - $170.00
$170.00
Color:
Size:
Please select options Unavailable

Details

The 2FO DH Clip is all about going fast and taking chances. Nearly vertical trail? No problem. Mega rock garden? Bring it on. Huge gap jump? Send it. Developed with the help of our world-class DH athletes and three-time reigning DH world champion Loic Bruni, we've built this shoe with the right amount of protection, hold, and style to give you the confidence to get sendy. Last but not least, a new SlipNot FG rubber sole delivers best-in-class pedal grip and connection when things get rowdy. It's the perfect shoe for going fast when the going gets gnarly.

- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency, optimize hip, knee, and foot alignment, and reduce injury risks.
- Cushioned EVA foam midsole for comfort.
- Extended length cleat slot (4mm) for rearward cleat set up option.
- Reinforced upper protects and holds the foot to take on the gnarliest terrain with confidence.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot FG rubber sole for confident traction.
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Synthetic leather upper with added protection keeps you comfortable and is built to last.
- Two-bolt cleat pattern fits all major mountain pedals.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Traditional lacing
Upper Synthetic leather, XPEL hydrophobic mesh construction
Midsole EVA foam
Outsole SlipNot FG rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Redwood / 36 888818681914 61621-0036
Black/Redwood / 37 888818681815 61621-0037
Black/Redwood / 38 888818685479 61621-0038
Black/Redwood / 38.5 888818685929 61621-00385
Black/Redwood / 39 888818680764 61621-0039
Black/Redwood / 39.5 888818680986 61621-00395
Black/Redwood / 40 888818685783 61621-0040
Black/Redwood / 40.5 888818683734 61621-00405
Black/Redwood / 41 888818681075 61621-0041 210000027972
Black/Redwood / 41.5 888818680269 61621-00415
Black/Redwood / 42 888818682485 61621-0042 210000027990
Black/Redwood / 42.5 888818683338 61621-00425
Black/Redwood / 43 888818683857 61621-0043 210000027973
Black/Redwood / 43.5 888818684557 61621-00435
Black/Redwood / 44 888818684144 61621-0044 210000027974
Black/Redwood / 44.5 888818683017 61621-00445
Black/Redwood / 45 888818681785 61621-0045 210000027975
Black/Redwood / 45.5 888818685639 61621-00455
Black/Redwood / 46 888818681662 61621-0046 210000027976
Black/Redwood / 46.5 888818684953 61621-00465
Black/Redwood / 47 888818681600 61621-0047
Black/Redwood / 48 888818682577 61621-0048
Black/Redwood / 49 888818681976 61621-0049
Cool Grey / 36 888818685905 61621-0336
Slate / 36 888818795925 61622-0036
Cool Grey / 37 888818681129 61621-0337
Slate / 37 888818788460 61622-0037
Cool Grey / 38 888818685332 61621-0338
Slate / 38 888818787968 61622-0038
Cool Grey / 38.5 888818685721 61621-03385
Slate / 38.5 888818796960 61622-00385
Cool Grey / 39 888818681204 61621-0339
Slate / 39 888818792627 61622-0039
Cool Grey / 39.5 888818680498 61621-03395
Slate / 39.5 888818794027 61622-00395
Cool Grey / 40 888818683635 61621-0340
Slate / 40 888818793754 61622-0040
Cool Grey / 40.5 888818683727 61621-03405
Slate / 40.5 888818795468 61622-00405
Cool Grey / 41 888818681105 61621-0341
Slate / 41 888818792412 61622-0041
Cool Grey / 41.5 888818684656 61621-03415
Slate / 41.5 888818794850 61622-00415
Cool Grey / 42 888818681044 61621-0342
Slate / 42 888818791866 61622-0042
Cool Grey / 42.5 888818680368 61621-03425
Slate / 42.5 888818789436 61622-00425
Cool Grey / 43 888818683611 61621-0343
Slate / 43 888818790654 61622-0043
Cool Grey / 43.5 888818683260 61621-03435
Slate / 43.5 888818790319 61622-00435
Cool Grey / 44 888818685820 61621-0344
Slate / 44 888818791705 61622-0044
Cool Grey / 44.5 888818680948 61621-03445
Slate / 44.5 888818788521 61622-00445
Cool Grey / 45 888818684137 61621-0345
Slate / 45 888818792870 61622-0045
Cool Grey / 45.5 888818681747 61621-03455
Slate / 45.5 888818792979 61622-00455
Cool Grey / 46 888818684335 61621-0346
Slate / 46 888818792061 61622-0046
Cool Grey / 46.5 888818685660 61621-03465
Slate / 46.5 888818794676 61622-00465
Cool Grey / 47 888818682287 61621-0347
Slate / 47 888818790432 61622-0047
Cool Grey / 48 888818684908 61621-0348
Slate / 48 888818794881 61622-0048
Cool Grey / 49 888818682218 61621-0349
Slate / 49 888818791385 61622-0049

Reviews