Details
Versatile jacket in durable insulating Roubaix fleece & athletic fit.
Key Benefits:
- High-wicking thermal Roubaix fabric provides fantastic insulation
- Athletic fit
- Full front zipper with storm flap
- 3 open rear pockets plus a zipped security pocket
- Discreet reflective trim
- Silicone hem gripper
| WOMEN'S | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest (inches) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
| Chest (cm) | 77-80cm | 81-86cm | 87-90cm | 91-95cm | 96-100cm | 101-105cm | 106-110cm |
| Waist (inches) | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
| Waist (cm) | 64-67cm | 68-72cm | 73-78cm | 79-83cm | 84-87cm | 88-92cm | 93-97cm |
| Dress Size (UK) | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 |
| Gloves (cm) | 6.5cm | 7cm | 7.5cm | 8cm | 8.5cm | 9cm | 9.5cm |
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Berry / X-Small | 05056286936880 | E9104PB/2 | |
| Berry / Small | 05056286936897 | E9104PB/3 | 210000041773 |
| Berry / Medium | 05056286936903 | E9104PB/4 | 210000041767 |
| Berry / Large | 05056286936910 | E9104PB/5 | 210000041772 |
| Berry / X-Large | 05056286936927 | E9104PB/6 | |
| Black / X-Small | 05055939987101 | E9104BK/2 | 210000039066 |
| Black / Small | 05055939987118 | E9104BK/3 | 210000039064 |
| Black / Large | 05055939987132 | E9104BK/5 | 210000039062 |
| DeepTeal / X-Small | 05056286936934 | E9104DT/2 | |
| DeepTeal / Small | 05056286936941 | E9104DT/3 | |
| DeepTeal / Medium | 05056286936958 | E9104DT/4 | |
| DeepTeal / Large | 05056286936965 | E9104DT/5 | |
| DeepTeal / X-Large | 05056286936972 | E9104DT/6 | |
| Hi-Viz Coral / X-Small | 05055939987156 | E9104CV/2 | 210000039071 |
| Hi-Viz Coral / Small | 05055939987163 | E9104CV/3 | 210000039069 |
| Hi-Viz Coral / Medium | 05055939987170 | E9104CV/4 | 210000039068 |
| Hi-Viz Coral / Large | 05055939987187 | E9104CV/5 | 210000039067 |
