Details
The Lake MX238 MTB Shoe takes the 237 a step further for hardcore Adventure racers and rugged mountain bikers with more protection while keeping the legendary fit, especially for the rider with wide feet.
Aramid protection and Helcor abrasion-resistant leather panels are specifically designed to be extremely durable against rubbing, scrapes, and scuffing. Keeping your foot in place during big efforts, the Hook Lycra heel lining offers extra grip on your cycling sock.
Ecco full grain leather (Black/Black) or Clarino Microfiber (Strong Blue/Black) with mesh helps make this Lake's most comfortable shoe yet. The upper is sleek, supple, and form-fitting giving you a glove-like feel that over time makes a perfect match to your foot like nothing else.
MX Competition Last – Featuring a larger toe box & tighter heel than the Comfort last and slightly more overall volume than the Sport last. Exceptionally secure for hard riding/racing with enough room in the toe box to prevent binding when running up inclines or negotiating a hike-a-bike section. Designed for performance riding & racing.
Outsole:
Lake Competition 100% Carbon Fiber Sole with Mountain Race X real rubber sole.
Upper:
Full grain Water Resistant Premium Leather (Black/Black) or Clarino Microfiber (Strong Blue/Black) with mesh upper, Aramid and Helcor Abrasion resistant leather panels with Outlast and hook Lycra heel lining. The Helcor abrasion-resistant leather is specifically designed to be extremely durable against rubbing, scrapes, and scuffing. Hook Lycra heel liner offers a firm grip to your foot for those walking sections.
Closure:
Dual Side mounted Push/Pull BOA IP1-S lacing system with releasable lace guides.
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length) | COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169 | SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only) | COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-C | RACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332 | |||||
---|---|---|---|---|---|---|---|---|---|
Milimeters | EU | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Extra Wide |
224.5 - 227 | 36 | 92 | 85 | 87 | 83 | ||||
230.5 - 234 | 37 | 94 | 87 | 88 | 85 | ||||
234.5 - 237 | 37.5 | 89 | 85 | ||||||
237.5 - 240 | 38 | 96 | 89 | 90 | 87 | ||||
240.5 - 243 | 38.5 | 91 | 87 | ||||||
243.5 - 246 | 39 | 98 | 91 | 99.76 | 92 | 104 | 88 | 97.8 | 100.24 |
246.5 - 250 | 39.5 | 99 | 93 | 105 | 88 | 98.8 | 101.24 | ||
250.5 - 253 | 40 | 100 | 93 | 101.76 | 94 | 106 | 89 | 99.8 | 102.24 |
253.5 - 256 | 40.5 | 101 | 95 | 107 | 90 | 100.8 | 103.24 | ||
256.5 - 260 | 41 | 102 | 95 | 103.76 | 96 | 108 | 91 | 101.8 | 104.24 |
260.5 - 263 | 41.5 | 103 | 97 | 109 | 92 | 102.8 | 105.24 | ||
263.5 - 266 | 42 | 104 | 97 | 105.76 | 98 | 110 | 93 | 103.8 | 106.24 |
266.5 - 270 | 42.5 | 105 | 99 | 111 | 94 | 104.8 | 107.24 | ||
270.5 - 273 | 43 | 106 | 99 | 107.76 | 100 | 112 | 95 | 105.8 | 108.24 |
273.5 - 276 | 43.5 | 107 | 101 | 113 | 96 | 106.8 | 109.24 | ||
276.5 - 280 | 44 | 108 | 101 | 109.76 | 102 | 114 | 97 | 107.8 | 110.24 |
280.5 - 283 | 44.5 | 109 | 103 | 115 | 98 | 108.8 | 111.24 | ||
283.5 - 286 | 45 | 110 | 103 | 111.76 | 104 | 116 | 99 | 109.8 | 112.24 |
286.5 - 290 | 45.5 | 111 | 105 | 117 | 100 | 110.8 | 113.24 | ||
290.5 - 293 | 46 | 112 | 105 | 113.76 | 106 | 118 | 101 | 111.8 | 114.24 |
293.5 - 296 | 46.5 | 113 | 107 | 119 | 103 | 112.8 | 115.24 | ||
296.5 - 300 | 47 | 114 | 107 | 115.76 | 108 | 120 | 103 | 113.8 | 116.24 |
303.5 - 306 | 48 | 115 | 109 | 116.76 | 110 | 122 | 105 | 115.8 | 118.24 |
309.5 - 313 | 49 | 116 | |||||||
313.5 - 316.5 | 50 | 118 | 113 | 120.76 | 114 | 126 | 108 | 119.8 | 122.24 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Black / 37 | 8718568116836 | 3019382 | |
Black/Black / 38 | 8718568116843 | 3019383 | |
Black/Black / 39 | 8718568116850 | 3019384 | |
Black/Black / 39.5 | 8718568116867 | 3019385 | |
Black/Black / 40 | 8718568116874 | 3019386 | |
Black/Black / 40.5 | 8718568116881 | 3019387 | |
Black/Black / 41 | 8718568116898 | 3019388 | |
Black/Black / 41.5 | 8718568116904 | 3019389 | |
Black/Black / 42 | 8718568116911 | 3019390 | |
Black/Black / 43 | 8718568116935 | 3019392 | |
Black/Black / 43.5 | 8718568116942 | 3019393 | |
Black/Black / 44 | 8718568116959 | 3019394 | |
Black/Black / 44.5 | 8718568116966 | 3019395 | |
Black/Black / 45 | 8718568116973 | 3019396 | |
Black/Black / 45.5 | 8718568116980 | 3019397 | |
Black/Black / 46 | 8718568116997 | 3019398 | 210000042723 |
Black/Black / 46.5 | 8718568117000 | 3019399 | |
Black/Black / 47 | 8718568117017 | 3019400 | |
Black/Black / 48 | 8718568117024 | 3019401 | |
Black/Black / 50 | 8718568117031 | 3019402 | |
Strong Blue/Black / 37 | 8718568144945 | 3022193 |